Usage statistics for stazz.web.id

Summary Period: March 2026
Generated 13-Mar-2026 11:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 7652
Total Files 1025
Total Pages 4824
Total Visits 424
Total kB Files 11048
Total Unique Sites 599
Total Unique URLs 27
Total Unique Referrers 30
Total Unique User Agents 971
. Avg Max
Hits per Hour 24 2867
Hits per Day 588 4594
Files per Day 78 509
Pages per Day 371 3522
Sites per Day 46 175
Visits per Day 32 95
kB Files per Day 850 7940
Hits by Response Code
Code 200 - OK 13.40% 1025
Code 301 - Moved Permanently 0.10% 8
Code 401 - Unauthorized 0.05% 4
Code 403 - Forbidden 0.20% 15
Code 404 - Not Found 86.21% 6597
Code 405 - Method Not Allowed 0.03% 2
Code 501 - Not Implemented 0.01% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 692 9.04% 162 15.80% 474 9.83% 95 22.41% 136 22.70% 979 8.87%
2 1621 21.18% 33 3.22% 403 8.35% 52 12.26% 150 25.04% 1059 9.59%
3 104 1.36% 24 2.34% 73 1.51% 25 5.90% 33 5.51% 102 0.92%
4 101 1.32% 27 2.63% 42 0.87% 23 5.42% 25 4.17% 104 0.94%
5 50 0.65% 16 1.56% 24 0.50% 15 3.54% 23 3.84% 57 0.52%
6 18 0.24% 9 0.88% 12 0.25% 8 1.89% 14 2.34% 49 0.44%
7 82 1.07% 44 4.29% 42 0.87% 24 5.66% 42 7.01% 183 1.66%
8 81 1.06% 37 3.61% 51 1.06% 35 8.25% 44 7.35% 127 1.15%
9 42 0.55% 21 2.05% 33 0.68% 22 5.19% 28 4.67% 69 0.63%
10 93 1.22% 29 2.83% 36 0.75% 23 5.42% 31 5.18% 95 0.86%
11 4594 60.04% 509 49.66% 3522 73.01% 66 15.57% 175 29.22% 7940 71.87%
12 46 0.60% 21 2.05% 23 0.48% 20 4.72% 40 6.68% 96 0.87%
13 128 1.67% 93 9.07% 89 1.84% 16 3.77% 35 5.84% 186 1.69%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 51 0.67% 1 22 2.15% 1 23 0.48% 6 81 0.73%
1 4 55 0.72% 1 14 1.37% 2 38 0.79% 4 54 0.49%
2 0 8 0.10% 0 4 0.39% 0 4 0.08% 2 29 0.26%
3 1 21 0.27% 0 12 1.17% 1 16 0.33% 3 33 0.30%
4 1 19 0.25% 0 12 1.17% 0 12 0.25% 3 35 0.32%
5 9 119 1.56% 7 93 9.07% 6 83 1.72% 13 170 1.53%
6 7 102 1.33% 0 11 1.07% 4 61 1.26% 6 72 0.65%
7 1 21 0.27% 0 5 0.49% 1 17 0.35% 3 45 0.41%
8 224 2912 38.06% 19 257 25.07% 163 2125 44.05% 349 4539 41.08%
9 131 1714 22.40% 20 270 26.34% 109 1421 29.46% 267 3466 31.38%
10 5 66 0.86% 1 13 1.27% 1 18 0.37% 6 78 0.71%
11 3 46 0.60% 1 19 1.85% 1 21 0.44% 4 57 0.51%
12 122 1594 20.83% 1 19 1.85% 29 384 7.96% 76 989 8.95%
13 2 34 0.44% 1 23 2.24% 1 22 0.46% 4 53 0.48%
14 0 7 0.09% 0 4 0.39% 0 5 0.10% 2 22 0.20%
15 3 49 0.64% 0 12 1.17% 2 27 0.56% 5 70 0.63%
16 1 18 0.24% 0 8 0.78% 0 7 0.15% 2 31 0.28%
17 1 15 0.20% 0 7 0.68% 1 13 0.27% 2 32 0.29%
18 0 12 0.16% 0 7 0.68% 0 7 0.15% 2 22 0.20%
19 0 11 0.14% 0 5 0.49% 0 5 0.10% 2 20 0.18%
20 1 25 0.33% 1 16 1.56% 1 14 0.29% 6 79 0.71%
21 1 25 0.33% 1 15 1.46% 1 15 0.31% 5 59 0.53%
22 18 234 3.06% 10 131 12.78% 13 178 3.69% 41 539 4.88%
23 38 494 6.46% 3 46 4.49% 23 308 6.38% 37 475 4.30%

Top 20 of 27 Total URLs
# Hits kB F URL
1 783 10.23% 1445 13.08% /
2 32 0.42% 45 0.41% /files/
3 21 0.27% 26 0.23% /git/
4 21 0.27% 32 0.29% /projects/
5 21 0.27% 28 0.26% /static/
6 20 0.26% 32 0.29% /backup/
7 20 0.26% 48 0.43% /stats/
8 17 0.22% 19 0.17% /database/
9 16 0.21% 18 0.17% /js/
10 7 0.09% 47 0.43% /stats/usage_202603.html
11 5 0.07% 12 0.11% /static/xterm-addon-fit.min.js
12 5 0.07% 16 0.14% /static/xterm-addon-web-links.min.js
13 5 0.07% 325 2.94% /static/xterm.min.js
14 4 0.05% 7 0.06% /static/xterm.min.css
15 2 0.03% 13 0.12% /stats/usage_202509.html
16 2 0.03% 17 0.15% /stats/usage_202510.html
17 2 0.03% 17 0.16% /stats/usage_202511.html
18 2 0.03% 18 0.16% /stats/usage_202512.html
19 2 0.03% 17 0.15% /stats/usage_202601.html
20 2 0.03% 17 0.15% /stats/usage_202602.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 783 10.23% 1445 13.08% /
2 5 0.07% 325 2.94% /static/xterm.min.js
3 20 0.26% 48 0.43% /stats/
4 7 0.09% 47 0.43% /stats/usage_202603.html
5 32 0.42% 45 0.41% /files/
6 21 0.27% 32 0.29% /projects/
7 20 0.26% 32 0.29% /backup/
8 21 0.27% 28 0.26% /static/
9 21 0.27% 26 0.23% /git/
10 17 0.22% 19 0.17% /database/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 783 10.23% 212 74.39% /
2 20 0.26% 11 3.86% /backup/
3 32 0.42% 11 3.86% /files/
4 20 0.26% 9 3.16% /stats/
5 21 0.27% 8 2.81% /projects/
6 21 0.27% 6 2.11% /git/
7 21 0.27% 6 2.11% /static/
8 17 0.22% 5 1.75% /database/
9 7 0.09% 3 1.05% /stats/usage_202603.html
10 16 0.21% 2 0.70% /js/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 783 10.23% 193 67.72% /
2 32 0.42% 19 6.67% /files/
3 20 0.26% 14 4.91% /stats/
4 21 0.27% 13 4.56% /static/
5 21 0.27% 8 2.81% /git/
6 21 0.27% 8 2.81% /projects/
7 20 0.26% 6 2.11% /backup/
8 17 0.22% 5 1.75% /database/
9 7 0.09% 4 1.40% /stats/usage_202603.html
10 16 0.21% 3 1.05% /js/

Top 30 of 599 Total Sites
# Hits Files kB F Visits Hostname
1 509 6.65% 7 0.68% 231 2.09% 2 0.47% 104.23.229.20
2 506 6.61% 2 0.20% 235 2.12% 3 0.71% 104.23.229.21
3 296 3.87% 39 3.80% 412 3.73% 2 0.47% 172.71.152.51
4 282 3.69% 25 2.44% 385 3.49% 1 0.24% 172.71.152.52
5 205 2.68% 19 1.85% 324 2.93% 1 0.24% 104.22.66.183
6 187 2.44% 27 2.63% 297 2.69% 1 0.24% 104.23.175.28
7 186 2.43% 22 2.15% 274 2.48% 1 0.24% 104.23.175.29
8 183 2.39% 14 1.37% 283 2.56% 1 0.24% 162.158.163.219
9 179 2.34% 21 2.05% 253 2.29% 3 0.71% 172.71.124.68
10 170 2.22% 17 1.66% 278 2.51% 1 0.24% 162.158.88.154
11 169 2.21% 0 0.00% 76 0.68% 1 0.24% 172.71.123.140
12 167 2.18% 19 1.85% 281 2.54% 1 0.24% 172.71.124.69
13 151 1.97% 16 1.56% 269 2.43% 1 0.24% 104.22.66.182
14 148 1.93% 14 1.37% 258 2.34% 2 0.47% 172.71.81.191
15 145 1.89% 17 1.66% 261 2.36% 1 0.24% 172.71.81.192
16 144 1.88% 25 2.44% 246 2.23% 1 0.24% 162.158.108.42
17 144 1.88% 21 2.05% 260 2.35% 1 0.24% 172.68.164.43
18 143 1.87% 20 1.95% 240 2.17% 1 0.24% 172.70.208.124
19 139 1.82% 15 1.46% 230 2.09% 2 0.47% 172.70.208.125
20 133 1.74% 14 1.37% 236 2.14% 1 0.24% 172.69.176.42
21 128 1.67% 20 1.95% 244 2.21% 1 0.24% 172.68.164.42
22 123 1.61% 13 1.27% 220 1.99% 1 0.24% 162.158.163.220
23 122 1.59% 11 1.07% 217 1.96% 2 0.47% 162.158.88.155
24 116 1.52% 11 1.07% 210 1.91% 1 0.24% 172.69.176.43
25 112 1.46% 11 1.07% 200 1.81% 1 0.24% 162.158.108.43
26 112 1.46% 14 1.37% 197 1.78% 1 0.24% 172.70.92.186
27 101 1.32% 0 0.00% 45 0.41% 1 0.24% 172.71.123.139
28 87 1.14% 11 1.07% 173 1.57% 1 0.24% 172.70.92.187
29 84 1.10% 9 0.88% 152 1.38% 1 0.24% 108.162.227.111
30 84 1.10% 0 0.00% 44 0.40% 1 0.24% 172.71.232.17

Top 10 of 599 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 296 3.87% 39 3.80% 412 3.73% 2 0.47% 172.71.152.51
2 282 3.69% 25 2.44% 385 3.49% 1 0.24% 172.71.152.52
3 205 2.68% 19 1.85% 324 2.93% 1 0.24% 104.22.66.183
4 187 2.44% 27 2.63% 297 2.69% 1 0.24% 104.23.175.28
5 183 2.39% 14 1.37% 283 2.56% 1 0.24% 162.158.163.219
6 167 2.18% 19 1.85% 281 2.54% 1 0.24% 172.71.124.69
7 170 2.22% 17 1.66% 278 2.51% 1 0.24% 162.158.88.154
8 186 2.43% 22 2.15% 274 2.48% 1 0.24% 104.23.175.29
9 151 1.97% 16 1.56% 269 2.43% 1 0.24% 104.22.66.182
10 145 1.89% 17 1.66% 261 2.36% 1 0.24% 172.71.81.192

Top 30 of 30 Total Referrers
# Hits Referrer
1 7304 95.45% - (Direct Request)
2 106 1.39% https://stazz.web.id
3 77 1.01% binance.com
4 56 0.73% https://stazz.web.id/
5 27 0.35% http://stazz.web.id/
6 21 0.27% http://www.stazz.web.id/
7 17 0.22% https://www.stazz.web.id/
8 7 0.09% https://stazz.web.id/git/
9 4 0.05% https://stazz.web.id/stats/usage_202603.html
10 3 0.04% http://stazz.web.id/stats/usage_202603.html
11 3 0.04% http://www.stazz.web.id/stats/usage_202603.html
12 3 0.04% https://stazz.web.id/backup/
13 3 0.04% https://www.google.com/
14 3 0.04% https://www.stazz.web.id/stats/usage_202603.html
15 2 0.03% http://stazz.web.id:80/stats
16 2 0.03% https://stazz.web.id/git
17 1 0.01% http://stazz.web.id/robots.txt
18 1 0.01% http://stazz.web.id/stats/
19 1 0.01% http://stazz.web.id:80/files
20 1 0.01% http://stazz.web.id:80/static
21 1 0.01% http://www.stazz.web.id/robots.txt
22 1 0.01% http://www.stazz.web.id/stats/
23 1 0.01% https://interact.sh
24 1 0.01% https://stazz.web.id/app/
25 1 0.01% https://stazz.web.id/robots.txt
26 1 0.01% https://stazz.web.id/stats/
27 1 0.01% https://stazz.web.id:443/git
28 1 0.01% https://stazz.web.id:443/js
29 1 0.01% https://www.stazz.web.id/robots.txt
30 1 0.01% https://www.stazz.web.id/stats/

Top 15 of 971 Total User Agents
# Hits User Agent
1 1284 16.78% curl/8.7.1
2 384 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 215 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 124 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 115 1.50% Go-http-client/1.1
6 77 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 74 0.97% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
8 48 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 35 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 35 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 33 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 31 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 31 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
14 31 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
15 29 0.38% Mozilla/5.0 (X11; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7652 100.00% 1025 100.00% 11048 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23