Usage statistics for stazz.web.id

Summary Period: December 2025
Generated 01-Jan-2026 11:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 3535
Total Files 1650
Total Pages 2082
Total Visits 780
Total kB Files 5537
Total kB In 0
Total kB Out 0
Total Unique Sites 667
Total Unique URLs 32
Total Unique Referrers 34
Total Unique User Agents 177
. Avg Max
Hits per Hour 4 550
Hits per Day 114 585
Files per Day 53 544
Pages per Day 67 510
Sites per Day 21 125
Visits per Day 25 99
kB Files per Day 179 1097
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.68% 1650
Code 301 - Moved Permanently 0.59% 21
Code 304 - Not Modified 0.20% 7
Code 403 - Forbidden 0.06% 2
Code 404 - Not Found 52.48% 1855

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 498 14.09% 150 9.09% 247 11.86% 48 6.15% 75 11.24% 709 12.80% 0 0.00% 0 0.00%
2 160 4.53% 60 3.64% 103 4.95% 40 5.13% 52 7.80% 251 4.53% 0 0.00% 0 0.00%
3 203 5.74% 22 1.33% 69 3.31% 22 2.82% 31 4.65% 152 2.75% 0 0.00% 0 0.00%
4 54 1.53% 23 1.39% 25 1.20% 13 1.67% 24 3.60% 78 1.40% 0 0.00% 0 0.00%
5 70 1.98% 38 2.30% 36 1.73% 26 3.33% 37 5.55% 93 1.69% 0 0.00% 0 0.00%
6 253 7.16% 124 7.52% 127 6.10% 79 10.13% 102 15.29% 495 8.95% 0 0.00% 0 0.00%
7 130 3.68% 44 2.67% 98 4.71% 33 4.23% 41 6.15% 236 4.26% 0 0.00% 0 0.00%
8 87 2.46% 45 2.73% 50 2.40% 22 2.82% 33 4.95% 97 1.74% 0 0.00% 0 0.00%
9 291 8.23% 13 0.79% 58 2.79% 13 1.67% 19 2.85% 165 2.99% 0 0.00% 0 0.00%
10 91 2.57% 13 0.79% 42 2.02% 23 2.95% 39 5.85% 156 2.81% 0 0.00% 0 0.00%
11 27 0.76% 14 0.85% 20 0.96% 12 1.54% 18 2.70% 39 0.71% 0 0.00% 0 0.00%
12 22 0.62% 6 0.36% 18 0.86% 13 1.67% 15 2.25% 54 0.98% 0 0.00% 0 0.00%
13 74 2.09% 21 1.27% 36 1.73% 19 2.44% 28 4.20% 61 1.11% 0 0.00% 0 0.00%
14 50 1.41% 19 1.15% 21 1.01% 18 2.31% 31 4.65% 77 1.40% 0 0.00% 0 0.00%
15 38 1.07% 19 1.15% 33 1.59% 24 3.08% 28 4.20% 60 1.08% 0 0.00% 0 0.00%
16 585 16.55% 544 32.97% 510 24.50% 41 5.26% 71 10.64% 1097 19.80% 0 0.00% 0 0.00%
17 77 2.18% 26 1.58% 38 1.83% 30 3.85% 56 8.40% 144 2.60% 0 0.00% 0 0.00%
18 49 1.39% 26 1.58% 30 1.44% 26 3.33% 40 6.00% 101 1.83% 0 0.00% 0 0.00%
19 102 2.89% 65 3.94% 68 3.27% 30 3.85% 43 6.45% 164 2.96% 0 0.00% 0 0.00%
20 97 2.74% 30 1.82% 60 2.88% 26 3.33% 48 7.20% 114 2.06% 0 0.00% 0 0.00%
21 26 0.74% 18 1.09% 19 0.91% 11 1.41% 16 2.40% 38 0.68% 0 0.00% 0 0.00%
22 31 0.88% 25 1.52% 24 1.15% 10 1.28% 16 2.40% 48 0.87% 0 0.00% 0 0.00%
23 36 1.02% 10 0.61% 12 0.58% 10 1.28% 18 2.70% 36 0.65% 0 0.00% 0 0.00%
24 25 0.71% 20 1.21% 19 0.91% 11 1.41% 16 2.40% 36 0.66% 0 0.00% 0 0.00%
25 33 0.93% 16 0.97% 18 0.86% 14 1.79% 28 4.20% 54 0.97% 0 0.00% 0 0.00%
26 22 0.62% 10 0.61% 14 0.67% 7 0.90% 15 2.25% 39 0.70% 0 0.00% 0 0.00%
27 38 1.07% 31 1.88% 30 1.44% 16 2.05% 24 3.60% 59 1.06% 0 0.00% 0 0.00%
28 34 0.96% 17 1.03% 21 1.01% 17 2.18% 27 4.05% 67 1.21% 0 0.00% 0 0.00%
29 29 0.82% 17 1.03% 20 0.96% 19 2.44% 26 3.90% 39 0.70% 0 0.00% 0 0.00%
30 49 1.39% 28 1.70% 20 0.96% 8 1.03% 23 3.45% 140 2.54% 0 0.00% 0 0.00%
31 254 7.19% 156 9.45% 196 9.41% 99 12.69% 125 18.74% 637 11.51% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 114 3.22% 1 39 2.36% 1 49 2.35% 4 123 2.22% 0 0 0.00% 0 0 0.00%
1 1 47 1.33% 0 21 1.27% 1 36 1.73% 2 72 1.30% 0 0 0.00% 0 0 0.00%
2 11 367 10.38% 1 46 2.79% 3 98 4.71% 8 244 4.40% 0 0 0.00% 0 0 0.00%
3 2 77 2.18% 0 8 0.48% 0 14 0.67% 4 115 2.07% 0 0 0.00% 0 0 0.00%
4 1 54 1.53% 1 35 2.12% 1 41 1.97% 3 78 1.41% 0 0 0.00% 0 0 0.00%
5 4 149 4.21% 1 61 3.70% 3 95 4.56% 6 185 3.35% 0 0 0.00% 0 0 0.00%
6 1 33 0.93% 0 15 0.91% 0 19 0.91% 2 56 1.01% 0 0 0.00% 0 0 0.00%
7 8 249 7.04% 4 143 8.67% 4 150 7.20% 18 555 10.02% 0 0 0.00% 0 0 0.00%
8 0 17 0.48% 0 7 0.42% 0 6 0.29% 1 32 0.58% 0 0 0.00% 0 0 0.00%
9 20 622 17.60% 18 564 34.18% 17 532 25.55% 35 1086 19.62% 0 0 0.00% 0 0 0.00%
10 1 48 1.36% 0 12 0.73% 1 37 1.78% 2 54 0.98% 0 0 0.00% 0 0 0.00%
11 1 48 1.36% 0 30 1.82% 1 40 1.92% 3 106 1.91% 0 0 0.00% 0 0 0.00%
12 3 116 3.28% 2 92 5.58% 2 86 4.13% 10 320 5.78% 0 0 0.00% 0 0 0.00%
13 3 94 2.66% 2 74 4.48% 2 67 3.22% 7 229 4.13% 0 0 0.00% 0 0 0.00%
14 1 61 1.73% 1 31 1.88% 1 39 1.87% 6 198 3.57% 0 0 0.00% 0 0 0.00%
15 8 261 7.38% 1 39 2.36% 3 98 4.71% 8 235 4.25% 0 0 0.00% 0 0 0.00%
16 1 58 1.64% 1 38 2.30% 1 40 1.92% 3 101 1.83% 0 0 0.00% 0 0 0.00%
17 1 58 1.64% 0 27 1.64% 1 36 1.73% 2 65 1.17% 0 0 0.00% 0 0 0.00%
18 5 171 4.84% 1 50 3.03% 2 65 3.12% 6 201 3.63% 0 0 0.00% 0 0 0.00%
19 9 297 8.40% 0 26 1.58% 4 126 6.05% 7 204 3.69% 0 0 0.00% 0 0 0.00%
20 4 127 3.59% 1 45 2.73% 2 82 3.94% 10 301 5.44% 0 0 0.00% 0 0 0.00%
21 7 236 6.68% 4 145 8.79% 5 181 8.69% 19 584 10.55% 0 0 0.00% 0 0 0.00%
22 2 84 2.38% 1 60 3.64% 2 66 3.17% 5 170 3.07% 0 0 0.00% 0 0 0.00%
23 4 147 4.16% 1 42 2.55% 2 79 3.79% 7 222 4.02% 0 0 0.00% 0 0 0.00%

Top 17 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 643 18.19% 934 16.87% 0 0.00% 0 0.00% /
2 114 3.22% 136 2.46% 0 0.00% 0 0.00% /files/
3 110 3.11% 145 2.61% 0 0.00% 0 0.00% /backup/
4 109 3.08% 121 2.18% 0 0.00% 0 0.00% /database/
5 108 3.06% 120 2.16% 0 0.00% 0 0.00% /git/
6 108 3.06% 124 2.25% 0 0.00% 0 0.00% /projects/
7 106 3.00% 125 2.26% 0 0.00% 0 0.00% /static/
8 103 2.91% 112 2.03% 0 0.00% 0 0.00% /js/
9 34 0.96% 81 1.46% 0 0.00% 0 0.00% /stats/
10 34 0.96% 253 4.57% 0 0.00% 0 0.00% /stats/usage_202511.html
11 31 0.88% 177 3.19% 0 0.00% 0 0.00% /stats/usage_202509.html
12 15 0.42% 36 0.65% 0 0.00% 0 0.00% /static/xterm-addon-fit.min.js
13 15 0.42% 47 0.84% 0 0.00% 0 0.00% /static/xterm-addon-web-links.min.js
14 15 0.42% 974 17.59% 0 0.00% 0 0.00% /static/xterm.min.js
15 13 0.37% 28 0.51% 0 0.00% 0 0.00% /static/xterm.min.css
16 11 0.31% 83 1.50% 0 0.00% 0 0.00% /stats/usage_202510.html
17 8 0.23% 53 0.95% 0 0.00% 0 0.00% /stats/usage_202512.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15 0.42% 974 17.59% 0 0.00% 0 0.00% /static/xterm.min.js
2 643 18.19% 934 16.87% 0 0.00% 0 0.00% /
3 34 0.96% 253 4.57% 0 0.00% 0 0.00% /stats/usage_202511.html
4 31 0.88% 177 3.19% 0 0.00% 0 0.00% /stats/usage_202509.html
5 110 3.11% 145 2.61% 0 0.00% 0 0.00% /backup/
6 114 3.22% 136 2.46% 0 0.00% 0 0.00% /files/
7 106 3.00% 125 2.26% 0 0.00% 0 0.00% /static/
8 108 3.06% 124 2.25% 0 0.00% 0 0.00% /projects/
9 109 3.08% 121 2.18% 0 0.00% 0 0.00% /database/
10 108 3.06% 120 2.16% 0 0.00% 0 0.00% /git/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 643 18.19% 452 67.87% /
2 110 3.11% 37 5.56% /backup/
3 109 3.08% 34 5.11% /database/
4 114 3.22% 28 4.20% /files/
5 108 3.06% 27 4.05% /projects/
6 108 3.06% 26 3.90% /git/
7 103 2.91% 19 2.85% /js/
8 106 3.00% 18 2.70% /static/
9 34 0.96% 13 1.95% /stats/
10 31 0.88% 5 0.75% /stats/usage_202509.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 643 18.19% 398 60.03% /
2 114 3.22% 39 5.88% /files/
3 109 3.08% 36 5.43% /database/
4 110 3.11% 33 4.98% /backup/
5 108 3.06% 30 4.52% /git/
6 106 3.00% 28 4.22% /static/
7 103 2.91% 25 3.77% /js/
8 108 3.06% 25 3.77% /projects/
9 34 0.96% 21 3.17% /stats/
10 34 0.96% 15 2.26% /stats/usage_202511.html

Top 30 of 667 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 189 5.35% 5 0.30% 96 1.74% 0 0.00% 0 0.00% 5 0.64% 172.69.130.101
2 113 3.20% 0 0.00% 57 1.03% 0 0.00% 0 0.00% 1 0.13% 172.71.158.129
3 101 2.86% 0 0.00% 49 0.89% 0 0.00% 0 0.00% 1 0.13% 172.71.158.128
4 97 2.74% 85 5.15% 97 1.74% 0 0.00% 0 0.00% 1 0.13% 172.71.30.138
5 94 2.66% 7 0.42% 56 1.01% 0 0.00% 0 0.00% 3 0.38% 172.70.80.173
6 86 2.43% 83 5.03% 111 2.00% 0 0.00% 0 0.00% 2 0.26% 104.22.24.179
7 82 2.32% 79 4.79% 59 1.06% 0 0.00% 0 0.00% 2 0.26% 104.22.24.178
8 80 2.26% 77 4.67% 84 1.51% 0 0.00% 0 0.00% 1 0.13% 104.22.1.177
9 67 1.90% 0 0.00% 34 0.61% 0 0.00% 0 0.00% 1 0.13% 172.71.110.238
10 52 1.47% 51 3.09% 37 0.66% 0 0.00% 0 0.00% 3 0.38% 104.22.24.218
11 42 1.19% 0 0.00% 22 0.39% 0 0.00% 0 0.00% 1 0.13% 141.101.84.233
12 40 1.13% 38 2.30% 25 0.45% 0 0.00% 0 0.00% 1 0.13% 104.22.1.176
13 39 1.10% 1 0.06% 21 0.37% 0 0.00% 0 0.00% 1 0.13% 162.158.138.236
14 37 1.05% 2 0.12% 17 0.31% 0 0.00% 0 0.00% 1 0.13% 162.158.108.121
15 34 0.96% 30 1.82% 49 0.88% 0 0.00% 0 0.00% 2 0.26% 172.71.23.100
16 33 0.93% 0 0.00% 77 1.39% 0 0.00% 0 0.00% 0 0.00% 172.71.23.69
17 29 0.82% 0 0.00% 65 1.17% 0 0.00% 0 0.00% 0 0.00% 172.71.23.70
18 27 0.76% 26 1.58% 43 0.77% 0 0.00% 0 0.00% 1 0.13% 172.68.71.132
19 26 0.74% 8 0.48% 27 0.49% 0 0.00% 0 0.00% 3 0.38% 172.68.138.203
20 26 0.74% 9 0.55% 16 0.29% 0 0.00% 0 0.00% 7 0.90% 172.71.255.12
21 23 0.65% 0 0.00% 13 0.23% 0 0.00% 0 0.00% 1 0.13% 172.71.158.63
22 23 0.65% 0 0.00% 51 0.92% 0 0.00% 0 0.00% 0 0.00% 198.41.227.181
23 22 0.62% 3 0.18% 11 0.19% 0 0.00% 0 0.00% 2 0.26% 162.158.88.155
24 21 0.59% 3 0.18% 10 0.18% 0 0.00% 0 0.00% 2 0.26% 104.23.175.28
25 21 0.59% 5 0.30% 24 0.43% 0 0.00% 0 0.00% 4 0.51% 104.23.187.119
26 21 0.59% 3 0.18% 10 0.18% 0 0.00% 0 0.00% 1 0.13% 108.162.245.198
27 20 0.57% 8 0.48% 35 0.62% 0 0.00% 0 0.00% 4 0.51% 104.23.211.199
28 20 0.57% 1 0.06% 9 0.17% 0 0.00% 0 0.00% 1 0.13% 108.162.227.63
29 20 0.57% 3 0.18% 10 0.18% 0 0.00% 0 0.00% 1 0.13% 162.158.42.47
30 20 0.57% 3 0.18% 10 0.18% 0 0.00% 0 0.00% 1 0.13% 172.69.166.32

Top 10 of 667 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.06% 2 0.12% 132 2.38% 0 0.00% 0 0.00% 0 0.00% 162.158.63.54
2 2 0.06% 2 0.12% 129 2.34% 0 0.00% 0 0.00% 0 0.00% 104.22.1.192
3 2 0.06% 2 0.12% 129 2.34% 0 0.00% 0 0.00% 0 0.00% 104.22.1.2
4 2 0.06% 2 0.12% 129 2.34% 0 0.00% 0 0.00% 0 0.00% 108.162.238.19
5 2 0.06% 2 0.12% 129 2.34% 0 0.00% 0 0.00% 0 0.00% 172.70.240.150
6 2 0.06% 2 0.12% 129 2.34% 0 0.00% 0 0.00% 0 0.00% 172.71.178.47
7 86 2.43% 83 5.03% 111 2.00% 0 0.00% 0 0.00% 2 0.26% 104.22.24.179
8 97 2.74% 85 5.15% 97 1.74% 0 0.00% 0 0.00% 1 0.13% 172.71.30.138
9 189 5.35% 5 0.30% 96 1.74% 0 0.00% 0 0.00% 5 0.64% 172.69.130.101
10 80 2.26% 77 4.67% 84 1.51% 0 0.00% 0 0.00% 1 0.13% 104.22.1.177

Top 30 of 34 Total Referrers
# Hits Referrer
1 3037 85.91% - (Direct Request)
2 275 7.78% https://www.google.com/
3 42 1.19% binance.com
4 38 1.07% https://stazz.web.id/
5 37 1.05% http://stazz.web.id/
6 32 0.91% http://www.stazz.web.id/
7 30 0.85% https://www.stazz.web.id/
8 6 0.17% https://staging.luciushudson.com//wp-login.php
9 4 0.11% https://stazz.web.id/backup/
10 4 0.11% https://stazz.web.id/git/
11 3 0.08% https://stazz.web.id/static/
12 2 0.06% http://ftp.stazz.web.id/
13 2 0.06% https://ftp.stazz.web.id/
14 1 0.03% http://stazz.web.id:80/projects
15 1 0.03% http://stazz.web.id:80/stats
16 1 0.03% http://www.stazz.web.id/robots.txt
17 1 0.03% https://stazz.web.id/backup
18 1 0.03% https://stazz.web.id/database
19 1 0.03% https://stazz.web.id/database/
20 1 0.03% https://stazz.web.id/files
21 1 0.03% https://stazz.web.id/git
22 1 0.03% https://stazz.web.id/js
23 1 0.03% https://stazz.web.id/projects
24 1 0.03% https://stazz.web.id/robots.txt
25 1 0.03% https://stazz.web.id/static
26 1 0.03% https://stazz.web.id/stats
27 1 0.03% https://stazz.web.id/stats/
28 1 0.03% https://stazz.web.id:443/files
29 1 0.03% https://stazz.web.id:443/projects
30 1 0.03% https://wordpress.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 177 Total User Agents
# Hits User Agent
1 667 18.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 272 7.69% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/536.29 (KHTML, like Gecko) Chrome/19.0.1036.6 Safari/536.34
3 271 7.67% python-httpx/0.28.1
4 215 6.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 200 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 175 4.95% Go-http-client/1.1
7 151 4.27% python-httpx/0.27.0
8 130 3.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 112 3.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
10 94 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 70 1.98% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
12 60 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
13 49 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 48 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 47 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3535 100.00% 1650 100.00% 5537 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23