Usage statistics for stazz.web.id

Summary Period: September 2025
Generated 06-Nov-2025 11:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4563
Total Files 4449
Total Pages 4446
Total Visits 194
Total kB Files 22289
Total kB In 0
Total kB Out 0
Total Unique Sites 232
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 55
. Avg Max
Hits per Hour 63 119
Hits per Day 1521 1571
Files per Day 1483 1520
Pages per Day 1482 1519
Sites per Day 77 117
Visits per Day 64 110
kB Files per Day 7430 7824
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.50% 4449
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 2.41% 110

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 1458 31.95% 1450 32.59% 1449 32.59% 15 7.73% 23 9.91% 7082 31.77% 0 0.00% 0 0.00%
29 1571 34.43% 1520 34.16% 1519 34.17% 73 37.63% 109 46.98% 7824 35.10% 0 0.00% 0 0.00%
30 1534 33.62% 1479 33.24% 1478 33.24% 110 56.70% 117 50.43% 7383 33.12% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 185 4.05% 61 185 4.16% 61 184 4.14% 302 907 4.07% 0 0 0.00% 0 0 0.00%
1 60 182 3.99% 60 180 4.05% 60 180 4.05% 292 876 3.93% 0 0 0.00% 0 0 0.00%
2 61 185 4.05% 61 183 4.11% 60 182 4.09% 299 898 4.03% 0 0 0.00% 0 0 0.00%
3 61 183 4.01% 60 180 4.05% 60 181 4.07% 292 876 3.93% 0 0 0.00% 0 0 0.00%
4 74 223 4.89% 61 184 4.14% 64 192 4.32% 328 984 4.42% 0 0 0.00% 0 0 0.00%
5 63 191 4.19% 63 191 4.29% 62 186 4.18% 325 974 4.37% 0 0 0.00% 0 0 0.00%
6 61 185 4.05% 61 183 4.11% 61 183 4.12% 295 886 3.97% 0 0 0.00% 0 0 0.00%
7 62 186 4.08% 61 184 4.14% 61 184 4.14% 295 886 3.98% 0 0 0.00% 0 0 0.00%
8 60 181 3.97% 60 180 4.05% 60 180 4.05% 291 873 3.92% 0 0 0.00% 0 0 0.00%
9 61 184 4.03% 60 181 4.07% 61 183 4.12% 294 881 3.95% 0 0 0.00% 0 0 0.00%
10 64 192 4.21% 63 189 4.25% 62 186 4.18% 317 950 4.26% 0 0 0.00% 0 0 0.00%
11 61 185 4.05% 61 183 4.11% 61 184 4.14% 296 888 3.98% 0 0 0.00% 0 0 0.00%
12 61 184 4.03% 60 182 4.09% 61 183 4.12% 294 881 3.95% 0 0 0.00% 0 0 0.00%
13 62 188 4.12% 60 182 4.09% 62 188 4.23% 298 894 4.01% 0 0 0.00% 0 0 0.00%
14 59 179 3.92% 59 179 4.02% 59 179 4.03% 289 866 3.88% 0 0 0.00% 0 0 0.00%
15 60 180 3.94% 60 180 4.05% 60 180 4.05% 290 871 3.91% 0 0 0.00% 0 0 0.00%
16 63 191 4.19% 63 190 4.27% 61 183 4.12% 325 975 4.37% 0 0 0.00% 0 0 0.00%
17 62 186 4.08% 61 185 4.16% 60 182 4.09% 318 954 4.28% 0 0 0.00% 0 0 0.00%
18 61 185 4.05% 61 183 4.11% 60 182 4.09% 298 894 4.01% 0 0 0.00% 0 0 0.00%
19 80 240 5.26% 67 202 4.54% 74 222 4.99% 351 1053 4.72% 0 0 0.00% 0 0 0.00%
20 64 193 4.23% 64 193 4.34% 61 184 4.14% 353 1058 4.75% 0 0 0.00% 0 0 0.00%
21 60 182 3.99% 60 180 4.05% 60 181 4.07% 292 876 3.93% 0 0 0.00% 0 0 0.00%
22 60 181 3.97% 60 180 4.05% 59 179 4.03% 295 886 3.97% 0 0 0.00% 0 0 0.00%
23 70 212 4.65% 70 210 4.72% 66 198 4.45% 400 1201 5.39% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 4400 96.43% 21195 95.09% 0 0.00% 0 0.00% /
2 11 0.24% 32 0.14% 0 0.00% 0 0.00% /static/xterm-addon-fit.min.js
3 11 0.24% 39 0.18% 0 0.00% 0 0.00% /static/xterm-addon-web-links.min.js
4 10 0.22% 655 2.94% 0 0.00% 0 0.00% /static/xterm.min.js
5 9 0.20% 131 0.59% 0 0.00% 0 0.00% /favicon.ico
6 6 0.13% 16 0.07% 0 0.00% 0 0.00% /static/xterm.min.css
7 2 0.04% 4 0.02% 0 0.00% 0 0.00% /README.md
8 1 0.02% 3 0.01% 0 0.00% 0 0.00% /files/

Top 8 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4400 96.43% 21195 95.09% 0 0.00% 0 0.00% /
2 10 0.22% 655 2.94% 0 0.00% 0 0.00% /static/xterm.min.js
3 9 0.20% 131 0.59% 0 0.00% 0 0.00% /favicon.ico
4 11 0.24% 39 0.18% 0 0.00% 0 0.00% /static/xterm-addon-web-links.min.js
5 11 0.24% 32 0.14% 0 0.00% 0 0.00% /static/xterm-addon-fit.min.js
6 6 0.13% 16 0.07% 0 0.00% 0 0.00% /static/xterm.min.css
7 2 0.04% 4 0.02% 0 0.00% 0 0.00% /README.md
8 1 0.02% 3 0.01% 0 0.00% 0 0.00% /files/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4400 96.43% 166 99.40% /
2 1 0.02% 1 0.60% /files/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4400 96.43% 157 99.37% /
2 1 0.02% 1 0.63% /files/

Top 30 of 232 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 750 16.44% 750 16.86% 3628 16.28% 0 0.00% 0 0.00% 2 1.03% 172.68.204.200
2 675 14.79% 675 15.17% 3265 14.65% 0 0.00% 0 0.00% 4 2.06% 172.71.141.140
3 608 13.32% 608 13.67% 2941 13.19% 0 0.00% 0 0.00% 4 2.06% 172.71.141.141
4 526 11.53% 526 11.82% 2544 11.41% 0 0.00% 0 0.00% 2 1.03% 172.70.222.250
5 518 11.35% 518 11.64% 2505 11.24% 0 0.00% 0 0.00% 2 1.03% 172.70.222.251
6 174 3.81% 174 3.91% 842 3.78% 0 0.00% 0 0.00% 1 0.52% 162.158.3.60
7 167 3.66% 167 3.75% 808 3.62% 0 0.00% 0 0.00% 1 0.52% 162.158.3.59
8 125 2.74% 125 2.81% 605 2.71% 0 0.00% 0 0.00% 1 0.52% 172.69.63.192
9 125 2.74% 125 2.81% 605 2.71% 0 0.00% 0 0.00% 1 0.52% 172.70.44.192
10 109 2.39% 109 2.45% 527 2.37% 0 0.00% 0 0.00% 1 0.52% 172.70.44.191
11 85 1.86% 85 1.91% 411 1.84% 0 0.00% 0 0.00% 1 0.52% 172.69.63.193
12 46 1.01% 46 1.03% 222 1.00% 0 0.00% 0 0.00% 2 1.03% 172.71.141.9
13 34 0.75% 34 0.76% 164 0.74% 0 0.00% 0 0.00% 1 0.52% 172.69.65.204
14 29 0.64% 29 0.65% 140 0.63% 0 0.00% 0 0.00% 2 1.03% 172.71.141.8
15 28 0.61% 28 0.63% 135 0.61% 0 0.00% 0 0.00% 1 0.52% 172.69.65.203
16 26 0.57% 26 0.58% 126 0.56% 0 0.00% 0 0.00% 2 1.03% 172.69.65.100
17 25 0.55% 25 0.56% 121 0.54% 0 0.00% 0 0.00% 4 2.06% 172.71.141.165
18 23 0.50% 23 0.52% 111 0.50% 0 0.00% 0 0.00% 2 1.03% 172.69.65.99
19 20 0.44% 20 0.45% 97 0.43% 0 0.00% 0 0.00% 4 2.06% 172.71.141.164
20 20 0.44% 20 0.45% 97 0.43% 0 0.00% 0 0.00% 1 0.52% 172.71.141.225
21 19 0.42% 19 0.43% 92 0.41% 0 0.00% 0 0.00% 3 1.55% 172.71.141.66
22 18 0.39% 18 0.40% 87 0.39% 0 0.00% 0 0.00% 1 0.52% 172.71.141.224
23 16 0.35% 16 0.36% 77 0.35% 0 0.00% 0 0.00% 1 0.52% 172.69.65.244
24 16 0.35% 16 0.36% 77 0.35% 0 0.00% 0 0.00% 2 1.03% 172.71.141.60
25 16 0.35% 16 0.36% 77 0.35% 0 0.00% 0 0.00% 2 1.03% 172.71.141.61
26 13 0.28% 13 0.29% 63 0.28% 0 0.00% 0 0.00% 1 0.52% 172.69.65.243
27 11 0.24% 11 0.25% 53 0.24% 0 0.00% 0 0.00% 3 1.55% 172.71.141.67
28 10 0.22% 10 0.22% 48 0.22% 0 0.00% 0 0.00% 3 1.55% 172.71.141.199
29 10 0.22% 10 0.22% 48 0.22% 0 0.00% 0 0.00% 1 0.52% 172.71.141.220
30 9 0.20% 9 0.20% 44 0.20% 0 0.00% 0 0.00% 3 1.55% 172.71.141.198

Top 10 of 232 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 750 16.44% 750 16.86% 3628 16.28% 0 0.00% 0 0.00% 2 1.03% 172.68.204.200
2 675 14.79% 675 15.17% 3265 14.65% 0 0.00% 0 0.00% 4 2.06% 172.71.141.140
3 608 13.32% 608 13.67% 2941 13.19% 0 0.00% 0 0.00% 4 2.06% 172.71.141.141
4 526 11.53% 526 11.82% 2544 11.41% 0 0.00% 0 0.00% 2 1.03% 172.70.222.250
5 518 11.35% 518 11.64% 2505 11.24% 0 0.00% 0 0.00% 2 1.03% 172.70.222.251
6 174 3.81% 174 3.91% 842 3.78% 0 0.00% 0 0.00% 1 0.52% 162.158.3.60
7 167 3.66% 167 3.75% 808 3.62% 0 0.00% 0 0.00% 1 0.52% 162.158.3.59
8 125 2.74% 125 2.81% 605 2.71% 0 0.00% 0 0.00% 1 0.52% 172.69.63.192
9 125 2.74% 125 2.81% 605 2.71% 0 0.00% 0 0.00% 1 0.52% 172.70.44.192
10 109 2.39% 109 2.45% 527 2.37% 0 0.00% 0 0.00% 1 0.52% 172.70.44.191

Top 8 of 8 Total Referrers
# Hits Referrer
1 4530 99.28% - (Direct Request)
2 11 0.24% https://stazz.web.id/
3 8 0.18% http://stazz.web.id/
4 7 0.15% binance.com
5 4 0.09% http://www.stazz.web.id/
6 1 0.02% http://stazz.web.id/robots.txt
7 1 0.02% https://stazz.web.id/robots.txt
8 1 0.02% https://www.google.com.au

Top 15 of 55 Total User Agents
# Hits User Agent
1 83 1.82% Go-http-client/1.1
2 9 0.20% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
3 9 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 9 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 7 0.15% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
6 7 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 6 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 6 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
10 4 0.09% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
11 4 0.09% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile S
12 4 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 4 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 4 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
15 4 0.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4563 100.00% 4449 100.00% 22289 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23