Usage statistics for stazz.web.id

Summary Period: January 2026
Generated 25-Jan-2026 11:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2170
Total Files 594
Total Pages 1412
Total Visits 809
Total kB Files 3184
Total Unique Sites 490
Total Unique URLs 26
Total Unique Referrers 40
Total Unique User Agents 488
. Avg Max
Hits per Hour 3 192
Hits per Day 86 277
Files per Day 23 46
Pages per Day 56 141
Sites per Day 19 71
Visits per Day 32 64
kB Files per Day 127 255
Hits by Response Code
Code 200 - OK 27.37% 594
Code 301 - Moved Permanently 0.65% 14
Code 304 - Not Modified 0.23% 5
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 71.43% 1550
Code 405 - Method Not Allowed 0.28% 6

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 277 12.76% 29 4.88% 121 8.57% 28 3.46% 42 8.57% 255 8.01%
2 94 4.33% 39 6.57% 50 3.54% 22 2.72% 30 6.12% 84 2.63%
3 121 5.58% 41 6.90% 89 6.30% 32 3.96% 43 8.78% 119 3.74%
4 108 4.98% 9 1.52% 99 7.01% 17 2.10% 23 4.69% 87 2.73%
5 38 1.75% 20 3.37% 26 1.84% 25 3.09% 36 7.35% 55 1.72%
6 36 1.66% 12 2.02% 13 0.92% 10 1.24% 16 3.27% 30 0.94%
7 91 4.19% 32 5.39% 71 5.03% 10 1.24% 23 4.69% 84 2.65%
8 39 1.80% 11 1.85% 11 0.78% 10 1.24% 35 7.14% 67 2.09%
9 43 1.98% 11 1.85% 22 1.56% 20 2.47% 32 6.53% 76 2.37%
10 56 2.58% 25 4.21% 41 2.90% 27 3.34% 38 7.76% 85 2.68%
11 134 6.18% 46 7.74% 72 5.10% 53 6.55% 71 14.49% 197 6.20%
12 38 1.75% 25 4.21% 18 1.27% 12 1.48% 29 5.92% 73 2.29%
13 107 4.93% 33 5.56% 68 4.82% 41 5.07% 56 11.43% 170 5.35%
14 56 2.58% 17 2.86% 42 2.97% 32 3.96% 32 6.53% 125 3.92%
15 43 1.98% 11 1.85% 38 2.69% 34 4.20% 32 6.53% 91 2.86%
16 84 3.87% 9 1.52% 35 2.48% 26 3.21% 32 6.53% 108 3.40%
17 102 4.70% 35 5.89% 78 5.52% 55 6.80% 51 10.41% 232 7.30%
18 112 5.16% 22 3.70% 56 3.97% 43 5.32% 48 9.80% 162 5.08%
19 51 2.35% 15 2.53% 36 2.55% 34 4.20% 41 8.37% 106 3.33%
20 84 3.87% 27 4.55% 71 5.03% 64 7.91% 58 11.84% 180 5.66%
21 115 5.30% 31 5.22% 100 7.08% 52 6.43% 55 11.22% 186 5.85%
22 56 2.58% 21 3.54% 39 2.76% 39 4.82% 53 10.82% 116 3.64%
23 77 3.55% 26 4.38% 51 3.61% 47 5.81% 56 11.43% 179 5.63%
24 154 7.10% 36 6.06% 141 9.99% 55 6.80% 58 11.84% 225 7.07%
25 54 2.49% 11 1.85% 24 1.70% 21 2.60% 28 5.71% 91 2.87%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 108 4.98% 1 40 6.73% 2 52 3.68% 6 153 4.82%
1 4 118 5.44% 0 18 3.03% 4 112 7.93% 4 96 3.01%
2 1 27 1.24% 0 8 1.35% 0 19 1.35% 3 63 1.99%
3 2 68 3.13% 0 24 4.04% 2 56 3.97% 5 136 4.28%
4 2 67 3.09% 0 13 2.19% 1 48 3.40% 6 145 4.54%
5 1 33 1.52% 0 12 2.02% 1 25 1.77% 3 69 2.17%
6 1 45 2.07% 0 10 1.68% 0 19 1.35% 3 69 2.16%
7 2 72 3.32% 0 8 1.35% 2 63 4.46% 3 84 2.64%
8 4 110 5.07% 0 24 4.04% 3 97 6.87% 6 154 4.85%
9 3 85 3.92% 1 41 6.90% 2 68 4.82% 8 201 6.33%
10 3 87 4.01% 0 22 3.70% 1 42 2.97% 6 161 5.05%
11 2 63 2.90% 0 20 3.37% 1 49 3.47% 6 145 4.54%
12 4 118 5.44% 1 44 7.41% 3 76 5.38% 6 155 4.86%
13 2 51 2.35% 0 16 2.69% 1 38 2.69% 5 117 3.66%
14 6 173 7.97% 2 58 9.76% 3 87 6.16% 10 258 8.11%
15 2 74 3.41% 1 29 4.88% 1 40 2.83% 5 131 4.11%
16 8 222 10.23% 0 13 2.19% 3 88 6.23% 6 156 4.89%
17 2 73 3.36% 1 27 4.55% 1 35 2.48% 5 120 3.75%
18 2 57 2.63% 0 15 2.53% 1 31 2.20% 4 111 3.47%
19 3 91 4.19% 0 10 1.68% 2 73 5.17% 5 117 3.69%
20 3 92 4.24% 1 42 7.07% 2 61 4.32% 5 133 4.18%
21 3 97 4.47% 1 48 8.08% 2 64 4.53% 5 133 4.19%
22 4 105 4.84% 1 26 4.38% 2 74 5.24% 5 123 3.88%
23 5 134 6.18% 1 26 4.38% 3 95 6.73% 6 154 4.83%

Top 17 of 26 Total URLs
# Hits kB F URL
1 360 16.59% 559 17.57% /
2 29 1.34% 46 1.43% /database/
3 29 1.34% 52 1.63% /files/
4 27 1.24% 44 1.39% /backup/
5 25 1.15% 49 1.55% /git/
6 24 1.11% 48 1.49% /static/
7 20 0.92% 27 0.86% /projects/
8 15 0.69% 20 0.62% /js/
9 13 0.60% 26 0.83% /stats/
10 2 0.09% 13 0.42% /stats/usage_202509.html
11 2 0.09% 17 0.53% /stats/usage_202510.html
12 2 0.09% 17 0.55% /stats/usage_202511.html
13 2 0.09% 18 0.56% /stats/usage_202512.html
14 1 0.05% 3 0.10% /static/xterm-addon-fit.min.js
15 1 0.05% 4 0.12% /static/xterm-addon-web-links.min.js
16 1 0.05% 66 2.07% /static/xterm.min.js
17 1 0.05% 8 0.25% /stats/usage_202601.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 360 16.59% 559 17.57% /
2 1 0.05% 66 2.07% /static/xterm.min.js
3 29 1.34% 52 1.63% /files/
4 25 1.15% 49 1.55% /git/
5 24 1.11% 48 1.49% /static/
6 29 1.34% 46 1.43% /database/
7 27 1.24% 44 1.39% /backup/
8 20 0.92% 27 0.86% /projects/
9 13 0.60% 26 0.83% /stats/
10 15 0.69% 20 0.62% /js/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 360 16.59% 333 73.35% /
2 29 1.34% 21 4.63% /database/
3 25 1.15% 19 4.19% /git/
4 27 1.24% 18 3.96% /backup/
5 29 1.34% 17 3.74% /files/
6 24 1.11% 15 3.30% /static/
7 20 0.92% 11 2.42% /projects/
8 15 0.69% 7 1.54% /js/
9 13 0.60% 5 1.10% /stats/
10 2 0.09% 2 0.44% /stats/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 360 16.59% 314 68.56% /
2 29 1.34% 25 5.46% /files/
3 29 1.34% 21 4.59% /database/
4 27 1.24% 20 4.37% /backup/
5 25 1.15% 17 3.71% /git/
6 24 1.11% 17 3.71% /static/
7 20 0.92% 16 3.49% /projects/
8 15 0.69% 11 2.40% /js/
9 13 0.60% 9 1.97% /stats/
10 2 0.09% 2 0.44% /stats/usage_202510.html

Top 30 of 490 Total Sites
# Hits Files kB F Visits Hostname
1 152 7.00% 0 0.00% 68 2.13% 1 0.12% 172.69.22.67
2 75 3.46% 0 0.00% 34 1.05% 2 0.25% 172.68.36.156
3 51 2.35% 8 1.35% 40 1.25% 7 0.87% 162.158.62.251
4 43 1.98% 5 0.84% 64 2.00% 14 1.73% 172.69.176.42
5 43 1.98% 1 0.17% 26 0.83% 2 0.25% 172.71.151.62
6 38 1.75% 1 0.17% 19 0.61% 2 0.25% 162.159.120.195
7 33 1.52% 0 0.00% 15 0.46% 0 0.00% 172.71.155.19
8 32 1.47% 2 0.34% 15 0.47% 2 0.25% 172.71.160.41
9 31 1.43% 0 0.00% 14 0.44% 1 0.12% 172.68.23.132
10 27 1.24% 6 1.01% 59 1.85% 21 2.60% 104.23.175.28
11 25 1.15% 0 0.00% 58 1.84% 11 1.36% 104.23.175.29
12 23 1.06% 1 0.17% 56 1.75% 16 1.98% 162.158.163.219
13 23 1.06% 3 0.51% 54 1.70% 19 2.35% 162.158.88.154
14 22 1.01% 0 0.00% 10 0.31% 1 0.12% 172.71.147.212
15 21 0.97% 3 0.51% 10 0.32% 1 0.12% 141.101.96.75
16 21 0.97% 3 0.51% 10 0.32% 1 0.12% 172.68.150.103
17 21 0.97% 3 0.51% 10 0.32% 2 0.25% 172.70.176.74
18 21 0.97% 1 0.17% 46 1.45% 13 1.61% 172.71.124.69
19 20 0.92% 2 0.34% 9 0.30% 1 0.12% 104.23.211.232
20 20 0.92% 5 0.84% 44 1.39% 14 1.73% 162.158.108.42
21 20 0.92% 2 0.34% 52 1.65% 11 1.36% 162.158.163.220
22 20 0.92% 2 0.34% 9 0.30% 1 0.12% 162.158.90.20
23 20 0.92% 2 0.34% 46 1.45% 13 1.61% 172.68.164.42
24 20 0.92% 2 0.34% 9 0.30% 1 0.12% 172.70.176.40
25 20 0.92% 0 0.00% 9 0.28% 1 0.12% 172.71.146.233
26 19 0.88% 2 0.34% 43 1.36% 12 1.48% 172.70.208.125
27 19 0.88% 3 0.51% 48 1.51% 14 1.73% 172.71.81.191
28 18 0.83% 1 0.17% 43 1.34% 12 1.48% 162.158.88.155
29 18 0.83% 2 0.34% 45 1.42% 14 1.73% 172.68.164.43
30 18 0.83% 0 0.00% 42 1.33% 9 1.11% 172.70.92.160

Top 10 of 490 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 152 7.00% 0 0.00% 68 2.13% 1 0.12% 172.69.22.67
2 1 0.05% 1 0.17% 66 2.07% 0 0.00% 172.71.223.139
3 43 1.98% 5 0.84% 64 2.00% 14 1.73% 172.69.176.42
4 27 1.24% 6 1.01% 59 1.85% 21 2.60% 104.23.175.28
5 25 1.15% 0 0.00% 58 1.84% 11 1.36% 104.23.175.29
6 23 1.06% 1 0.17% 56 1.75% 16 1.98% 162.158.163.219
7 23 1.06% 3 0.51% 54 1.70% 19 2.35% 162.158.88.154
8 20 0.92% 2 0.34% 52 1.65% 11 1.36% 162.158.163.220
9 19 0.88% 3 0.51% 48 1.51% 14 1.73% 172.71.81.191
10 21 0.97% 1 0.17% 46 1.45% 13 1.61% 172.71.124.69

Top 30 of 40 Total Referrers
# Hits Referrer
1 1816 83.69% - (Direct Request)
2 195 8.99% https://www.google.com/
3 45 2.07% binance.com
4 25 1.15% https://stazz.web.id/
5 17 0.78% http://stazz.web.id/
6 9 0.41% https://stazz.web.id
7 7 0.32% http://www.stazz.web.id/
8 7 0.32% https://stazz.web.id/backup/
9 4 0.18% https://stazz.web.id/git/
10 3 0.14% https://www.google.com
11 2 0.09% http://ftp.stazz.web.id/
12 2 0.09% http://stazz.web.id:80/backup
13 2 0.09% https://ftp.stazz.web.id/
14 2 0.09% https://stazz.web.id/api/jsonws
15 2 0.09% https://stazz.web.id/login_pic.asp
16 2 0.09% https://stazz.web.id/static/
17 2 0.09% https://stazz.web.id/sysinfo.cgi
18 2 0.09% https://stazz.web.id/tools.cgi
19 2 0.09% https://stazz.web.id/webadmin/admin/service_manager_data.php
20 2 0.09% https://stazz.web.id:443/backup
21 2 0.09% https://stazz.web.id:443/database
22 2 0.09% https://www.stazz.web.id/
23 1 0.05% http://stazz.web.id
24 1 0.05% http://stazz.web.id:80/database
25 1 0.05% http://stazz.web.id:80/git
26 1 0.05% http://stazz.web.id:80/js
27 1 0.05% http://stazz.web.id:80/projects
28 1 0.05% http://stazz.web.id:80/static
29 1 0.05% http://stazz.web.id:80/stats
30 1 0.05% https://stazz.web.id/database/

Top 15 of 488 Total User Agents
# Hits User Agent
1 313 14.42% Go-http-client/1.1
2 192 8.85% Mozilla/5.0 (Windows NT 6.3; WOW64) Gecko/20053102 Firefox/10.0
3 127 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 114 5.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 96 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 53 2.44% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 45 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 44 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 43 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 42 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 35 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 33 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 28 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 24 1.11% Mozilla/5.0 (compatible; Dataprovider.com)
15 22 1.01% curl/7.61.1

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2170 100.00% 594 100.00% 3184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23