Usage statistics for stazz.web.id

Summary Period: January 2026
Generated 01-Feb-2026 11:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5170
Total Files 1072
Total Pages 2618
Total Visits 1246
Total kB Files 6501
Total Unique Sites 748
Total Unique URLs 30
Total Unique Referrers 53
Total Unique User Agents 622
. Avg Max
Hits per Hour 6 1613
Hits per Day 166 1699
Files per Day 34 165
Pages per Day 84 454
Sites per Day 24 138
Visits per Day 40 121
kB Files per Day 210 1140
Hits by Response Code
Code 200 - OK 20.74% 1072
Code 301 - Moved Permanently 0.46% 24
Code 304 - Not Modified 0.33% 17
Code 403 - Forbidden 0.14% 7
Code 404 - Not Found 78.22% 4044
Code 405 - Method Not Allowed 0.12% 6

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 277 5.36% 29 2.71% 121 4.62% 28 2.25% 42 5.61% 255 3.92%
2 94 1.82% 39 3.64% 50 1.91% 22 1.77% 30 4.01% 84 1.29%
3 121 2.34% 41 3.82% 89 3.40% 32 2.57% 43 5.75% 119 1.83%
4 108 2.09% 9 0.84% 99 3.78% 17 1.36% 23 3.07% 87 1.34%
5 38 0.74% 20 1.87% 26 0.99% 25 2.01% 36 4.81% 55 0.84%
6 36 0.70% 12 1.12% 13 0.50% 10 0.80% 16 2.14% 30 0.46%
7 91 1.76% 32 2.99% 71 2.71% 10 0.80% 23 3.07% 84 1.30%
8 39 0.75% 11 1.03% 11 0.42% 10 0.80% 35 4.68% 67 1.02%
9 43 0.83% 11 1.03% 22 0.84% 20 1.61% 32 4.28% 76 1.16%
10 56 1.08% 25 2.33% 41 1.57% 27 2.17% 38 5.08% 85 1.31%
11 134 2.59% 46 4.29% 72 2.75% 53 4.25% 71 9.49% 197 3.04%
12 38 0.74% 25 2.33% 18 0.69% 12 0.96% 29 3.88% 73 1.12%
13 107 2.07% 33 3.08% 68 2.60% 41 3.29% 56 7.49% 170 2.62%
14 56 1.08% 17 1.59% 42 1.60% 32 2.57% 32 4.28% 125 1.92%
15 43 0.83% 11 1.03% 38 1.45% 34 2.73% 32 4.28% 91 1.40%
16 84 1.62% 9 0.84% 35 1.34% 26 2.09% 32 4.28% 108 1.66%
17 102 1.97% 35 3.26% 78 2.98% 55 4.41% 51 6.82% 232 3.57%
18 112 2.17% 22 2.05% 56 2.14% 43 3.45% 48 6.42% 162 2.49%
19 51 0.99% 15 1.40% 36 1.38% 34 2.73% 41 5.48% 106 1.63%
20 84 1.62% 27 2.52% 71 2.71% 64 5.14% 58 7.75% 180 2.77%
21 115 2.22% 31 2.89% 100 3.82% 52 4.17% 55 7.35% 186 2.86%
22 56 1.08% 21 1.96% 39 1.49% 39 3.13% 53 7.09% 116 1.78%
23 77 1.49% 26 2.43% 51 1.95% 47 3.77% 56 7.49% 179 2.76%
24 154 2.98% 36 3.36% 141 5.39% 55 4.41% 58 7.75% 225 3.46%
25 333 6.44% 151 14.09% 252 9.63% 121 9.71% 137 18.32% 704 10.83%
26 276 5.34% 165 15.39% 222 8.48% 100 8.03% 102 13.64% 659 10.14%
27 227 4.39% 43 4.01% 133 5.08% 53 4.25% 59 7.89% 257 3.96%
28 1699 32.86% 36 3.36% 454 17.34% 36 2.89% 138 18.45% 1140 17.54%
29 316 6.11% 26 2.43% 53 2.02% 46 3.69% 55 7.35% 245 3.77%
30 126 2.44% 47 4.38% 75 2.86% 62 4.98% 70 9.36% 221 3.40%
31 77 1.49% 21 1.96% 41 1.57% 40 3.21% 54 7.22% 181 2.78%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 156 3.02% 1 58 5.41% 2 78 2.98% 7 214 3.29%
1 12 376 7.27% 1 36 3.36% 4 144 5.50% 9 273 4.20%
2 4 142 2.75% 2 81 7.56% 4 128 4.89% 12 380 5.85%
3 4 125 2.42% 1 37 3.45% 3 113 4.32% 7 207 3.19%
4 3 116 2.24% 1 54 5.04% 2 84 3.21% 9 268 4.12%
5 1 55 1.06% 0 20 1.87% 1 42 1.60% 4 123 1.90%
6 53 1663 32.17% 0 21 1.96% 13 431 16.46% 35 1079 16.60%
7 2 80 1.55% 0 10 0.93% 2 69 2.64% 4 112 1.72%
8 4 129 2.50% 1 32 2.99% 3 105 4.01% 7 204 3.15%
9 4 142 2.75% 1 53 4.94% 2 87 3.32% 9 268 4.12%
10 3 98 1.90% 0 24 2.24% 1 50 1.91% 6 188 2.89%
11 3 100 1.93% 1 43 4.01% 2 74 2.83% 7 215 3.31%
12 5 157 3.04% 1 53 4.94% 3 95 3.63% 7 208 3.19%
13 4 154 2.98% 0 24 2.24% 2 80 3.06% 6 194 2.98%
14 6 202 3.91% 2 73 6.81% 3 107 4.09% 10 317 4.88%
15 4 134 2.59% 1 41 3.82% 1 60 2.29% 6 191 2.93%
16 7 235 4.55% 0 20 1.87% 3 99 3.78% 6 185 2.84%
17 3 101 1.95% 1 34 3.17% 1 50 1.91% 6 182 2.79%
18 2 73 1.41% 0 23 2.15% 1 40 1.53% 5 146 2.24%
19 4 145 2.80% 0 28 2.61% 3 103 3.93% 6 199 3.06%
20 3 120 2.32% 1 53 4.94% 2 83 3.17% 6 182 2.79%
21 4 142 2.75% 1 61 5.69% 3 96 3.67% 8 238 3.67%
22 10 312 6.03% 4 133 12.41% 7 235 8.98% 22 668 10.28%
23 6 213 4.12% 1 60 5.60% 5 165 6.30% 8 259 3.98%

Top 18 of 30 Total URLs
# Hits kB F URL
1 584 11.30% 950 14.61% /
2 57 1.10% 108 1.66% /backup/
3 57 1.10% 106 1.63% /projects/
4 55 1.06% 94 1.44% /files/
5 53 1.03% 84 1.29% /database/
6 50 0.97% 90 1.39% /git/
7 49 0.95% 98 1.51% /static/
8 45 0.87% 72 1.11% /js/
9 28 0.54% 54 0.83% /stats/
10 7 0.14% 23 0.36% /static/xterm-addon-web-links.min.js
11 6 0.12% 15 0.24% /static/xterm-addon-fit.min.js
12 6 0.12% 391 6.01% /static/xterm.min.js
13 5 0.10% 8 0.12% /static/xterm.min.css
14 5 0.10% 34 0.53% /stats/usage_202509.html
15 4 0.08% 36 0.55% /stats/usage_202510.html
16 4 0.08% 37 0.57% /stats/usage_202511.html
17 3 0.06% 28 0.43% /stats/usage_202512.html
18 2 0.04% 17 0.26% /stats/usage_202601.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 584 11.30% 950 14.61% /
2 6 0.12% 391 6.01% /static/xterm.min.js
3 57 1.10% 108 1.66% /backup/
4 57 1.10% 106 1.63% /projects/
5 49 0.95% 98 1.51% /static/
6 55 1.06% 94 1.44% /files/
7 50 0.97% 90 1.39% /git/
8 53 1.03% 84 1.29% /database/
9 45 0.87% 72 1.11% /js/
10 28 0.54% 54 0.83% /stats/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 584 11.30% 535 72.49% /
2 57 1.10% 35 4.74% /backup/
3 57 1.10% 31 4.20% /projects/
4 53 1.03% 29 3.93% /database/
5 50 0.97% 27 3.66% /git/
6 55 1.06% 22 2.98% /files/
7 49 0.95% 22 2.98% /static/
8 45 0.87% 18 2.44% /js/
9 28 0.54% 8 1.08% /stats/
10 5 0.10% 3 0.41% /stats/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 584 11.30% 494 66.67% /
2 57 1.10% 36 4.86% /projects/
3 57 1.10% 35 4.72% /backup/
4 49 0.95% 34 4.59% /static/
5 55 1.06% 31 4.18% /files/
6 50 0.97% 27 3.64% /git/
7 45 0.87% 27 3.64% /js/
8 53 1.03% 26 3.51% /database/
9 28 0.54% 20 2.70% /stats/
10 4 0.08% 3 0.40% /stats/usage_202510.html

Top 30 of 748 Total Sites
# Hits Files kB F Visits Hostname
1 1042 20.15% 1 0.09% 519 7.98% 2 0.16% 172.71.232.17
2 476 9.21% 7 0.65% 240 3.69% 2 0.16% 172.71.232.16
3 202 3.91% 0 0.00% 90 1.39% 1 0.08% 172.71.110.238
4 163 3.15% 2 0.19% 76 1.18% 2 0.16% 172.69.22.67
5 75 1.45% 0 0.00% 34 0.52% 2 0.16% 172.68.36.156
6 67 1.30% 10 0.93% 33 0.50% 2 0.16% 172.71.126.86
7 56 1.08% 11 1.03% 51 0.79% 12 0.96% 162.158.62.251
8 54 1.04% 6 0.56% 90 1.39% 23 1.85% 172.69.176.42
9 50 0.97% 7 0.65% 24 0.37% 3 0.24% 172.68.150.103
10 45 0.87% 3 0.28% 27 0.42% 2 0.16% 172.71.155.19
11 44 0.85% 2 0.19% 22 0.34% 3 0.24% 172.68.23.221
12 43 0.83% 39 3.64% 97 1.49% 4 0.32% 104.23.197.64
13 43 0.83% 1 0.09% 26 0.41% 2 0.16% 172.71.151.62
14 40 0.77% 15 1.40% 82 1.27% 14 1.12% 162.158.163.220
15 38 0.74% 35 3.26% 110 1.69% 3 0.24% 104.23.197.65
16 38 0.74% 1 0.09% 19 0.30% 2 0.16% 162.159.120.195
17 32 0.62% 2 0.19% 15 0.23% 2 0.16% 172.71.160.41
18 31 0.60% 0 0.00% 14 0.21% 1 0.08% 172.68.23.132
19 30 0.58% 6 0.56% 70 1.08% 22 1.77% 162.158.108.42
20 30 0.58% 3 0.28% 72 1.11% 23 1.85% 162.158.88.154
21 29 0.56% 7 0.65% 64 0.99% 23 1.85% 104.23.175.28
22 29 0.56% 2 0.19% 67 1.03% 18 1.44% 172.71.124.69
23 27 0.52% 1 0.09% 66 1.01% 19 1.52% 162.158.163.219
24 27 0.52% 1 0.09% 17 0.26% 2 0.16% 162.158.48.249
25 26 0.50% 0 0.00% 61 0.94% 11 0.88% 104.23.175.29
26 25 0.48% 6 0.56% 20 0.31% 1 0.08% 172.69.234.160
27 25 0.48% 3 0.28% 63 0.98% 17 1.36% 172.71.124.68
28 24 0.46% 2 0.19% 59 0.90% 16 1.28% 162.158.88.155
29 24 0.46% 2 0.19% 56 0.87% 16 1.28% 172.68.164.42
30 24 0.46% 3 0.28% 61 0.94% 20 1.61% 172.68.164.43

Top 10 of 748 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1042 20.15% 1 0.09% 519 7.98% 2 0.16% 172.71.232.17
2 476 9.21% 7 0.65% 240 3.69% 2 0.16% 172.71.232.16
3 2 0.04% 2 0.19% 129 1.99% 0 0.00% 172.71.178.47
4 38 0.74% 35 3.26% 110 1.69% 3 0.24% 104.23.197.65
5 43 0.83% 39 3.64% 97 1.49% 4 0.32% 104.23.197.64
6 202 3.91% 0 0.00% 90 1.39% 1 0.08% 172.71.110.238
7 54 1.04% 6 0.56% 90 1.39% 23 1.85% 172.69.176.42
8 40 0.77% 15 1.40% 82 1.27% 14 1.12% 162.158.163.220
9 163 3.15% 2 0.19% 76 1.18% 2 0.16% 172.69.22.67
10 30 0.58% 3 0.28% 72 1.11% 23 1.85% 162.158.88.154

Top 30 of 53 Total Referrers
# Hits Referrer
1 4505 87.14% - (Direct Request)
2 419 8.10% https://www.google.com/
3 63 1.22% https://stazz.web.id/
4 52 1.01% binance.com
5 22 0.43% http://stazz.web.id/
6 15 0.29% http://www.stazz.web.id/
7 11 0.21% https://stazz.web.id/backup/
8 10 0.19% https://stazz.web.id
9 4 0.08% https://stazz.web.id/git/
10 4 0.08% https://stazz.web.id/js/
11 3 0.06% http://ftp.stazz.web.id/
12 3 0.06% https://ftp.stazz.web.id/
13 3 0.06% https://www.google.com
14 3 0.06% https://www.stazz.web.id/
15 2 0.04% http://stazz.web.id/mainFrame.htm
16 2 0.04% http://stazz.web.id:80/backup
17 2 0.04% http://stazz.web.id:80/database
18 2 0.04% http://stazz.web.id:80/stats
19 2 0.04% https://stazz.web.id/api/jsonws
20 2 0.04% https://stazz.web.id/app/login.py
21 2 0.04% https://stazz.web.id/login_pic.asp
22 2 0.04% https://stazz.web.id/projects/
23 2 0.04% https://stazz.web.id/static/
24 2 0.04% https://stazz.web.id/sysinfo.cgi
25 2 0.04% https://stazz.web.id/tools.cgi
26 2 0.04% https://stazz.web.id/webadmin/admin/service_manager_data.php
27 2 0.04% https://stazz.web.id:443/backup
28 2 0.04% https://stazz.web.id:443/database
29 1 0.02% http://stazz.web.id
30 1 0.02% http://stazz.web.id:80/git

Top 15 of 622 Total User Agents
# Hits User Agent
1 1693 32.75% curl/8.7.1
2 427 8.26% Go-http-client/1.1
3 232 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 224 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) Gecko/20050409 Firefox/22.0
5 192 3.71% Mozilla/5.0 (Windows NT 6.3; WOW64) Gecko/20053102 Firefox/10.0
6 162 3.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 128 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 104 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
9 91 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 85 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 70 1.35% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
12 62 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 61 1.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 53 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 49 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5170 100.00% 1072 100.00% 6501 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23